🍌 Banana (Kela) Price in Pakistan Today
پاکستان میں کیلا (درجن) کے سرکاری و منڈی ریٹس
Sindh Cavendish and farm-fresh bananas notified per dozen according to size and ripeness.
📋 All Punjab District Rates for Banana (Kela)
31 Verified Reporting Districts| District / City | Rate (PKR) | Unit | Variance vs Avg | City Page |
|---|---|---|---|---|
| Vehari | Rs 75 | kg | -Rs 62.8 | View City → |
| Mianwali | Rs 95 | kg | -Rs 42.8 | View City → |
| Faisalabad | Rs 100 | kg | -Rs 37.8 | View City → |
| Chiniot | Rs 105 | kg | -Rs 32.8 | View City → |
| Jhang | Rs 105 | kg | -Rs 32.8 | View City → |
| Khushab | Rs 105 | kg | -Rs 32.8 | View City → |
| Sargodha | Rs 110 | kg | -Rs 27.8 | View City → |
| Taunsa-Sharif | Rs 118 | kg | -Rs 19.8 | View City → |
| Chakwal | Rs 120 | kg | -Rs 17.8 | View City → |
| Bhakkar | Rs 125 | kg | -Rs 12.8 | View City → |
| Multan | Rs 125 | kg | -Rs 12.8 | View City → |
| Rajanpur | Rs 125 | kg | -Rs 12.8 | View City → |
| Khanewal | Rs 135 | kg | -Rs 2.8 | View City → |
| Lodhran | Rs 135 | kg | -Rs 2.8 | View City → |
| Toba-Tek-Singh | Rs 135 | kg | -Rs 2.8 | View City → |
| Bahawalpur | Rs 138 | kg | +Rs 0.2 | View City → |
| D.G. Khan | Rs 138 | kg | +Rs 0.2 | View City → |
| Layyah | Rs 138 | kg | +Rs 0.2 | View City → |
| Hafizabad | Rs 145 | kg | +Rs 7.2 | View City → |
| Muzaffargarh | Rs 145 | kg | +Rs 7.2 | View City → |
| Okara | Rs 145 | kg | +Rs 7.2 | View City → |
| Pakpattan | Rs 145 | kg | +Rs 7.2 | View City → |
| Sahiwal | Rs 145 | kg | +Rs 7.2 | View City → |
| Sialkot | Rs 170 | kg | +Rs 32.2 | View City → |
| Wazirabad | Rs 170 | kg | +Rs 32.2 | View City → |
| Gujranwala | Rs 175 | kg | +Rs 37.2 | View City → |
| Gujrat | Rs 175 | kg | +Rs 37.2 | View City → |
| Rawalpindi | Rs 180 | kg | +Rs 42.2 | View City → |
| Sheikhupura | Rs 180 | kg | +Rs 42.2 | View City → |
| Kasur | Rs 185 | kg | +Rs 47.2 | View City → |
| Lahore | Rs 185 | kg | +Rs 47.2 | View City → |
🔄 Related Commodity Pages
🌾 Production Belts & Market Economics for Banana (Kela) in Pakistan
Understanding the seasonal supply dynamics and regional production clusters of Banana (Kela) (کیلا (درجن)) provides crucial context for price fluctuations observed across Pakistan's wholesale Mandis and retail bazaars.
Production of agricultural commodities in Pakistan shifts seasonally between agro-climatic zones—transitioning from lower Sindh winter harvests to the canal-fed plains of central and southern Punjab, followed by summer crops from Swat, Mansehra, and the high-altitude valleys of Balochistan.
The gap between peak farm-gate harvest gluts and off-season price spikes is heavily dictated by national cold-storage capacity and transit logistics. Post-harvest losses often reach 15% to 25% during summer heatwaves, driving up wholesale price spreads.
Inter-city price differences between producing districts and distant urban consumption hubs (such as Lahore, Rawalpindi, and Multan) directly reflect diesel freight charges, toll taxes, and wholesale market committee cess.
💡 Tips for Smart Consumer Procurement:
To optimize kitchen budgets, consumers are advised to purchase bulk staples (such as flour, pulses, and sugar) during mid-week Mandi sessions or through official government Sahulat Bazaars. For fresh produce like Banana (Kela), verify the daily DC notified ceiling on Aaj Ka Rate before heading to neighborhood retail markets.
❓ Frequently Asked Questions
What is the average Banana (Kela) price in Punjab today?
The average DC gazette rate across Punjab districts is Rs 138 per 1 Dozen.
Which district has the lowest Banana (Kela) rate today?
The lowest reported price is in Vehari at Rs 75 per 1 Dozen.
How often are Banana (Kela) prices updated?
Rates are updated daily at 08:30 AM PKT following morning Mandi bidding sessions and District Market Committee gazette notifications.