🍗 Broiler Chicken (Live) Price in Pakistan Today
پاکستان میں زندہ برائلر مرغی کے سرکاری و منڈی ریٹس
Daily farm-gate and retail broiler chicken rates notified by the Pakistan Poultry Association (PPA) and District Market Committees.
📋 All Punjab District Rates for Broiler Chicken (Live)
61 Verified Reporting Districts| District / City | Rate (PKR) | Unit | Variance vs Avg | City Page |
|---|---|---|---|---|
| Abbottabad | Rs 325 | 1 kg | -Rs 75.6 | View City → |
| Haripur | Rs 325 | 1 kg | -Rs 75.6 | View City → |
| Mansehra | Rs 330 | 1 kg | -Rs 70.6 | View City → |
| Karak | Rs 335 | 1 kg | -Rs 65.6 | View City → |
| Battagram | Rs 340 | 1 kg | -Rs 60.6 | View City → |
| Dera Ismail Khan | Rs 350 | 1 kg | -Rs 50.6 | View City → |
| Kohistan Upper | Rs 350 | 1 kg | -Rs 50.6 | View City → |
| Bannu | Rs 350 | 1 kg | -Rs 50.6 | View City → |
| Kolai Palas | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Peshawar | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Mardan | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Charsadda | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Mohmand | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Nowshera | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Swabi | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Torghar | Rs 355 | 1 kg | -Rs 45.6 | View City → |
| Malakand | Rs 360 | 1 kg | -Rs 40.6 | View City → |
| Tank | Rs 360 | 1 kg | -Rs 40.6 | View City → |
| Swat | Rs 365 | 1 kg | -Rs 35.6 | View City → |
| Dir Lower | Rs 365 | 1 kg | -Rs 35.6 | View City → |
| Kohat | Rs 365 | 1 kg | -Rs 35.6 | View City → |
| North Waziristan | Rs 365 | 1 kg | -Rs 35.6 | View City → |
| Hangu | Rs 365 | 1 kg | -Rs 35.6 | View City → |
| Shangla | Rs 370 | 1 kg | -Rs 30.6 | View City → |
| South Waziristan Lower | Rs 370 | 1 kg | -Rs 30.6 | View City → |
| South Waziristan Upper | Rs 370 | 1 kg | -Rs 30.6 | View City → |
| Dir Upper | Rs 375 | 1 kg | -Rs 25.6 | View City → |
| Kohistan Lower | Rs 375 | 1 kg | -Rs 25.6 | View City → |
| Orakzai | Rs 390 | 1 kg | -Rs 10.6 | View City → |
| Bahawalpur | Rs 415 | kg | +Rs 14.4 | View City → |
| Chitral Lower | Rs 415 | 1 kg | +Rs 14.4 | View City → |
| Multan | Rs 416 | kg | +Rs 15.4 | View City → |
| Khanewal | Rs 418 | kg | +Rs 17.4 | View City → |
| Lodhran | Rs 418 | kg | +Rs 17.4 | View City → |
| Vehari | Rs 418 | kg | +Rs 17.4 | View City → |
| D.G. Khan | Rs 434 | kg | +Rs 33.4 | View City → |
| Rajanpur | Rs 434 | kg | +Rs 33.4 | View City → |
| Taunsa-Sharif | Rs 434 | kg | +Rs 33.4 | View City → |
| Bhakkar | Rs 435 | kg | +Rs 34.4 | View City → |
| Muzaffargarh | Rs 435 | kg | +Rs 34.4 | View City → |
| Chiniot | Rs 440 | kg | +Rs 39.4 | View City → |
| Jhang | Rs 442 | kg | +Rs 41.4 | View City → |
| Faisalabad | Rs 444 | kg | +Rs 43.4 | View City → |
| Gujranwala | Rs 444 | kg | +Rs 43.4 | View City → |
| Toba-Tek-Singh | Rs 444 | kg | +Rs 43.4 | View City → |
| Khushab | Rs 445 | kg | +Rs 44.4 | View City → |
| Sheikhupura | Rs 445 | kg | +Rs 44.4 | View City → |
| Okara | Rs 446 | kg | +Rs 45.4 | View City → |
| Sahiwal | Rs 446 | kg | +Rs 45.4 | View City → |
| Chakwal | Rs 447 | kg | +Rs 46.4 | View City → |
| Gujrat | Rs 447 | kg | +Rs 46.4 | View City → |
| Kasur | Rs 447 | kg | +Rs 46.4 | View City → |
| Lahore | Rs 447 | kg | +Rs 46.4 | View City → |
| Sialkot | Rs 447 | kg | +Rs 46.4 | View City → |
| Wazirabad | Rs 447 | kg | +Rs 46.4 | View City → |
| Hafizabad | Rs 449 | kg | +Rs 48.4 | View City → |
| Pakpattan | Rs 449 | kg | +Rs 48.4 | View City → |
| Mianwali | Rs 458 | kg | +Rs 57.4 | View City → |
| Layyah | Rs 459 | kg | +Rs 58.4 | View City → |
| Sargodha | Rs 463 | kg | +Rs 62.4 | View City → |
| Rawalpindi | Rs 471 | kg | +Rs 70.4 | View City → |
🔄 Related Commodity Pages
🌾 Production Belts & Market Economics for Broiler Chicken (Live) in Pakistan
Understanding the seasonal supply dynamics and regional production clusters of Broiler Chicken (Live) (زندہ برائلر مرغی) provides crucial context for price fluctuations observed across Pakistan's wholesale Mandis and retail bazaars.
Production of agricultural commodities in Pakistan shifts seasonally between agro-climatic zones—transitioning from lower Sindh winter harvests to the canal-fed plains of central and southern Punjab, followed by summer crops from Swat, Mansehra, and the high-altitude valleys of Balochistan.
The gap between peak farm-gate harvest gluts and off-season price spikes is heavily dictated by national cold-storage capacity and transit logistics. Post-harvest losses often reach 15% to 25% during summer heatwaves, driving up wholesale price spreads.
Inter-city price differences between producing districts and distant urban consumption hubs (such as Lahore, Rawalpindi, and Multan) directly reflect diesel freight charges, toll taxes, and wholesale market committee cess.
💡 Tips for Smart Consumer Procurement:
To optimize kitchen budgets, consumers are advised to purchase bulk staples (such as flour, pulses, and sugar) during mid-week Mandi sessions or through official government Sahulat Bazaars. For fresh produce like Broiler Chicken (Live), verify the daily DC notified ceiling on Aaj Ka Rate before heading to neighborhood retail markets.
❓ Frequently Asked Questions
What is the average Broiler Chicken (Live) price in Punjab today?
The average DC gazette rate across Punjab districts is Rs 401 per 1 kg.
Which district has the lowest Broiler Chicken (Live) rate today?
The lowest reported price is in Abbottabad at Rs 325 per 1 kg.
How often are Broiler Chicken (Live) prices updated?
Rates are updated daily at 08:30 AM PKT following morning Mandi bidding sessions and District Market Committee gazette notifications.