🍎 Apple (Saib) Price in Pakistan Today
پاکستان میں سیب (کالا کولو / گالا) کے سرکاری و منڈی ریٹس
Locally harvested and cold-storage apples graded by quality and notified under municipal price lists.
📋 All Punjab District Rates for Apple (Saib)
31 Verified Reporting Districts| District / City | Rate (PKR) | Unit | Variance vs Avg | City Page |
|---|---|---|---|---|
| Lodhran | Rs 243 | kg | -Rs 95.7 | View City → |
| Pakpattan | Rs 245 | kg | -Rs 93.7 | View City → |
| Gujrat | Rs 265 | kg | -Rs 73.7 | View City → |
| Khushab | Rs 295 | kg | -Rs 43.7 | View City → |
| Bahawalpur | Rs 298 | kg | -Rs 40.7 | View City → |
| D.G. Khan | Rs 298 | kg | -Rs 40.7 | View City → |
| Taunsa-Sharif | Rs 298 | kg | -Rs 40.7 | View City → |
| Khanewal | Rs 315 | kg | -Rs 23.7 | View City → |
| Multan | Rs 315 | kg | -Rs 23.7 | View City → |
| Rawalpindi | Rs 315 | kg | -Rs 23.7 | View City → |
| Faisalabad | Rs 320 | kg | -Rs 18.7 | View City → |
| Bhakkar | Rs 325 | kg | -Rs 13.7 | View City → |
| Chiniot | Rs 335 | kg | -Rs 3.7 | View City → |
| Hafizabad | Rs 335 | kg | -Rs 3.7 | View City → |
| Jhang | Rs 335 | kg | -Rs 3.7 | View City → |
| Sargodha | Rs 335 | kg | -Rs 3.7 | View City → |
| Chakwal | Rs 340 | kg | +Rs 1.3 | View City → |
| Okara | Rs 340 | kg | +Rs 1.3 | View City → |
| Sahiwal | Rs 345 | kg | +Rs 6.3 | View City → |
| Toba-Tek-Singh | Rs 355 | kg | +Rs 16.3 | View City → |
| Wazirabad | Rs 360 | kg | +Rs 21.3 | View City → |
| Gujranwala | Rs 365 | kg | +Rs 26.3 | View City → |
| Muzaffargarh | Rs 365 | kg | +Rs 26.3 | View City → |
| Mianwali | Rs 375 | kg | +Rs 36.3 | View City → |
| Sheikhupura | Rs 380 | kg | +Rs 41.3 | View City → |
| Sialkot | Rs 385 | kg | +Rs 46.3 | View City → |
| Kasur | Rs 390 | kg | +Rs 51.3 | View City → |
| Lahore | Rs 390 | kg | +Rs 51.3 | View City → |
| Rajanpur | Rs 395 | kg | +Rs 56.3 | View City → |
| Vehari | Rs 395 | kg | +Rs 56.3 | View City → |
| Layyah | Rs 448 | kg | +Rs 109.3 | View City → |
🔄 Related Commodity Pages
🌾 Production Belts & Market Economics for Apple (Saib) in Pakistan
Understanding the seasonal supply dynamics and regional production clusters of Apple (Saib) (سیب (کالا کولو / گالا)) provides crucial context for price fluctuations observed across Pakistan's wholesale Mandis and retail bazaars.
Production of agricultural commodities in Pakistan shifts seasonally between agro-climatic zones—transitioning from lower Sindh winter harvests to the canal-fed plains of central and southern Punjab, followed by summer crops from Swat, Mansehra, and the high-altitude valleys of Balochistan.
The gap between peak farm-gate harvest gluts and off-season price spikes is heavily dictated by national cold-storage capacity and transit logistics. Post-harvest losses often reach 15% to 25% during summer heatwaves, driving up wholesale price spreads.
Inter-city price differences between producing districts and distant urban consumption hubs (such as Lahore, Rawalpindi, and Multan) directly reflect diesel freight charges, toll taxes, and wholesale market committee cess.
💡 Tips for Smart Consumer Procurement:
To optimize kitchen budgets, consumers are advised to purchase bulk staples (such as flour, pulses, and sugar) during mid-week Mandi sessions or through official government Sahulat Bazaars. For fresh produce like Apple (Saib), verify the daily DC notified ceiling on Aaj Ka Rate before heading to neighborhood retail markets.
❓ Frequently Asked Questions
What is the average Apple (Saib) price in Punjab today?
The average DC gazette rate across Punjab districts is Rs 339 per 1 kg.
Which district has the lowest Apple (Saib) rate today?
The lowest reported price is in Lodhran at Rs 243 per 1 kg.
How often are Apple (Saib) prices updated?
Rates are updated daily at 08:30 AM PKT following morning Mandi bidding sessions and District Market Committee gazette notifications.